As a member-owned financial institution, we focus our resources on keeping rates low and loans affordable.
Loans
Effective Date: Wednesday, October 29th, 2025
| Loan Type | Annual Percentage Rate (APR) | Term |
|---|---|---|
| New Vehicle Loans as low as: | ||
| New Vehicle | 6.24% - 18.15% | 60 Months |
| New Vehicle | 6.50% - 18.65% | 72 Months |
| New Vehicle | 7.50% - 20.65% | 84 Months |
| Used Vehicle Loans as low as | ||
| Used Vehicle | 6.75% - 19.65% | 60 Months |
| Used Vehicle | 7.00% - 20.15% | 72 Months |
| Used Vehicle | 8.00% - 21.15% | 84 Months |
| Personal Line of Credit (PLC) / Signature Loans | ||
| PLC | 10.99% - 19.99% | Revolving |
| Signature | 10.99% - 19.99% | 36 Months |
| Recreational Vehicles / Motorcycles / Boats | ||
| 9.75% - 18.75% | 84 Months | |
| 10.75% - 15.75% | 96 Months | |
| 11.25% - 16.25% | 120 Months | |
| Home Equity Line of Credit (HELOC) | ||
| 6.50% - 13.76% | 5 Years | |
| 7.00% - 12.75% | 15 Years | |
| 7.50% - 13.25% | 20 Years | |
Call or stop by today to speak with a Loan officer for more details. | ||
| 12.00% | Revolving | |
VISA Credit Cards
| Annual Percentage Rate (APR*) | Term |
|---|---|
| 11.99% - 19.99% | Revolving |